گزارش مجلات جدید در پابمد سنترال
تعداد 48 مجله به عنوان مجله جدید در پابمد سنترال در نوامبر 2018 معرفی گردیده است:
- Acta Orthopaedica et Traumatologica Turcica
- Allergologie Select
- AME Case Reports
- Biomedical Journal
- BJR | case reports
- Brain Circulation
- Cognitive Research: Principles and Implications
- Communications Biology
- Diving and Hyperbaric Medicine
- Epigenetics Insights (v.5;2013)
- European Cardiology Review
- European Radiology Experimental
- Evolution Letters
- Food Science and Biotechnology
- Genes & Diseases
- Glasgow Medical Journal (v.1;1796)
- Gynecology and Minimally Invasive Therapy
- Health Equity
- Hematology: the American Society of Hematology Education Program
- Hepatology, Medicine and Policy
- International Journal of Hematologic Oncology
- International Journal of Veterinary Science and Medicine
- iScience
- JBJS Essential Surgical Techniques
- JBJS Open Access
- JBMR Plus
- Journal of Animal Science
- Journal of Cardiology Cases
- Journal of Patient-Reported Outcomes
- Journal of Pesticide Science
- Journal of Sport and Health Science
- Journal of the South African Veterinary Association
- Mayo Clinic Proceedings: Innovations, Quality & Outcomes
- MDM Policy & Practice
- Medicina
- Micromachines
- Missouri Medicine
- Molecules
- Movement Disorders Clinical Practice
- Nano Convergence
- Nano Reviews & Experiments (v.1;2010)
- Pediatric Quality & Safety
- Pharmaceutical Biology
- Regenerative Therapy
- Revista Española de Quimioterapia
- The Journal of Forensic Odonto-stomatology
- The South African Journal of Psychiatry : SAJP : the Journal of the Society of Psychiatrists of South Africa
- Tropical Medicine and Infectious Disease
اطلاعات مربوط به ناشر، محل نشر و موضوعات اصلی و فرعی Mesh اختصاص داده شده به این مجلات به شرح جداول زیر می باشد.
Table 1. Publisher of new journals in PubMed Central –November 2018
| Publisher | NO | |
|---|---|---|
| 1 | MDPI | 4 |
| 2 | SpringerOpen | 3 |
| 3 | AOSIS Publishing | 2 |
| 4 | Elsevier | 2 |
| 5 | SAGE Publications | 2 |
| 6 | Taylor & Francis | 2 |
| 7 | Wiley | 2 |
| 8 | Wolters Kluwer | 2 |
| 9 | Wolters Kluwer - Medknow | 2 |
| 10 | AME Publishing Company | 1 |
| 11 | American Society of Animal Science | 1 |
| 12 | American Society of Hematology | 1 |
| 13 | BioMed Central | 1 |
| 14 | British Institute of Radiology | 1 |
| 15 | Buckinghamshire | 1 |
| 16 | Cell Press | 1 |
| 17 | Chongqing Medical University | 1 |
| 18 | Dustri-Verlag | 1 |
| 19 | Faculty of Veterinary Medicine, Cairo University | 1 |
| 20 | Future Medicine | 1 |
| 21 | International Organisation of Forensic Odontostomatology | 1 |
| 22 | John Wiley & Sons | 1 |
| 23 | Korean Society of Food Science and Technology | 1 |
| 24 | Mary Ann Liebert, Inc. | 1 |
| 25 | Missouri State Medical Association | 1 |
| 26 | Nature Publishing Group UK | 1 |
| 27 | Pesticide Science Society of Japan | 1 |
| 28 | published on behalf of the Japanese College of Cardiology by Elsevier | 1 |
| 29 | Radcliffe Cardiology | 1 |
| 30 | Royal Medico-Chirurgical Society of Glasgow | 1 |
| 31 | Shanghai University of Sport | 1 |
| 32 | Sociedad Española de Quimioterapia | 1 |
| 33 | South Pacific Underwater | 1 |
| 34 | Springer International Publishing | 1 |
| 35 | The Japanese Society for Regenerative Medicine. Production and Hosting by Elsevier B.V. | 1 |
| 36 | The Journal of Bone and Joint Surgery, Inc. | 1 |
| 37 | Turkish Association of Orthopaedics and Traumatology with publishing services by Elsevier B.V. | 1 |
Table 2. Country of publication –November 2018
| Country of publication | NO | |
|---|---|---|
| 1 | England | 12 |
| 2 | United States | 12 |
| 3 | Switzerland | 4 |
| 4 | China | 3 |
| 5 | Australia | 2 |
| 6 | Germany | 2 |
| 7 | India | 2 |
| 8 | Japan | 2 |
| 9 | Netherlands | 2 |
| 10 | South Africa | 2 |
| 11 | Egypt | 1 |
| 12 | Korea (South) | 1 |
| 13 | Scotland | 1 |
| 14 | Spain | 1 |
| 15 | Turkey | 1 |
Table 3. Main Subject of new journals indexed in PubMed Central –November 2018
| Main subject (Mesh) | NO | |
|---|---|---|
| 1 | Medicine | 4 |
| 2 | Nanotechnology | 3 |
| 3 | Veterinary Medicine | 3 |
| 4 | Cardiovascular Diseases | 2 |
| 5 | Allergy and Immunology | 1 |
| 6 | Animal Diseases | 1 |
| 7 | Animal Husbandry | 1 |
| 8 | Biological Evolution | 1 |
| 9 | Biological Factors/chemistry | 1 |
| 10 | Biological Products/chemistry | 1 |
| 11 | Biological Science Disciplines | 1 |
| 12 | Bone and Bones/metabolism | 1 |
| 13 | Bone and Bones/surgery | 1 |
| 14 | Cerebrovascular Circulation | 1 |
| 15 | Clinical Medicine | 1 |
| 16 | Cognitive Science | 1 |
| 17 | Decision Making | 1 |
| 18 | Delivery of Health Care | 1 |
| 19 | Drug Therapy | 1 |
| 20 | Epigenomics | 1 |
| 21 | Food Technology | 1 |
| 22 | Forensic Dentistry | 1 |
| 23 | Genetic Diseases, Inborn | 1 |
| 24 | Gynecologic Surgical Procedures | 1 |
| 25 | Health Equity | 1 |
| 26 | Hematologic Diseases | 1 |
| 27 | Hematologic Neoplasms | 1 |
| 28 | Liver Diseases | 1 |
| 29 | Mechanical Thrombolysis | 1 |
| 30 | Movement Disorders | 1 |
| 31 | Natural Science Disciplines | 1 |
| 32 | Orthopedic Procedures | 1 |
| 33 | Orthopedics | 1 |
| 34 | Patient Reported Outcome Measures | 1 |
| 35 | Pediatrics | 1 |
| 36 | Pesticides | 1 |
| 37 | Psychiatry | 1 |
| 38 | Quality Improvement | 1 |
| 39 | Radiology | 1 |
| 40 | Sports | 1 |
| 41 | Submarine Medicine | 1 |
| 42 | Technology, Radiologic | 1 |
| 43 | Thrombolytic Therapy | 1 |
| 44 | Tissue Engineering | 1 |
| 45 | Tropical Medicine | 1 |
Table 4. Other Subject (sub-heading) of new journals indexed in PubMed Central –November 2018
| Other Mesh headings | NO | |
|---|---|---|
| 1 | Health Policy | 2 |
| 2 | Orthopedic Procedures | 2 |
| 3 | Biotechnology | 1 |
| 4 | Bone Diseases, Metabolic | 1 |
| 5 | Cardiology | 1 |
| 6 | Cell- and Tissue-Based Therapy | 1 |
| 7 | Clinical Medicine | 1 |
| 8 | Communicable Diseases | 1 |
| 9 | Delivery of Health Care | 1 |
| 10 | Diving | 1 |
| 11 | Epigenesis, Genetic | 1 |
| 12 | Genetics, Medical | 1 |
| 13 | Health Promotion | 1 |
| 14 | Health Status Disparities | 1 |
| 15 | Hematology | 1 |
| 16 | Hyperbaric Oxygenation | 1 |
| 17 | Immune System Phenomena | 1 |
| 18 | Inventions | 1 |
| 19 | Joints/surgery | 1 |
| 20 | Mechanical Phenomena | 1 |
| 21 | Medicine, Chinese Traditional | 1 |
| 22 | Mental Disorders | 1 |
| 23 | Micro-Electrical-Mechanical Systems | 1 |
| 24 | Minerals/metabolism | 1 |
| 25 | Minimally Invasive Surgical Procedures | 1 |
| 26 | Models, Theoretical | 1 |
| 27 | Orthopedics | 1 |
| 28 | Outcome Assessment (Health Care) | 1 |
| 29 | Patient Safety | 1 |
| 30 | Pharmaceutical Preparations | 1 |
| 31 | Pharmacognosy | 1 |
| 32 | Physical Education and Training | 1 |
| 33 | Plant Extracts | 1 |
| 34 | Quality of Health Care | 1 |
| 35 | Robotics | 1 |
| 36 | Sports Medicine | 1 |
| 37 | Stem Cells | 1 |
| 38 | Traumatology | 1 |
| 39 | Treatment Outcome | 1 |
| 40 | Vulnerable Populations | 1 |
| 41 | Wounds and Injuries/therapy | 1 |
تهیه و تنظیم: سارا جلال زاده
کارشناس ارشد کتابداری و اطلاع رسانی پزشکی
دفتر نشر- مدیریت اطلاع رسانی پزشکی و منابع علمی
معاونت تحقیقات و فناوری دانشگاه علوم پزشکی تبریز